FOLDERS - Silk
To see all available options, please enter all shipping address details.
Boost company identity and impress customers with our premium quality, durable and fully customizable Presentation Folders. They're the perfect way to organize and display product information pricing and promotional material for business meetings, conferences, trade shows and more. Presentation Folders pair perfectly with Sell Sheets, Flyers and Business Cards.
POPULAR USES & IDEAS Meetings Conferences Schools Use in trade shows Business and Sales Meeting
Class up your act with Silk Cards! Silky smooth to the touch with a matte appearance, Silk Cards are laminated on both sides giving them a supple texture and added durability. Long lasting water and tear resistant 16pt Silk cards bring sophistication to print products and marketing materials, enhancing your customer's brand and allowing them to stand out from the crowd. Silk Cards are printed in full color and come with Spot UV options.
100 to 10,000
3.5"x2" (U.S. Standard) 3.5"x2" Oval 2"x2" (Square) 2.5"x2.5" (Social) 3"x2" (Index)
3.375"x2.125" (Euro Standard) 3.5"x1.5" (Ultra Slim) 3.5"x1.75" (Slim) 4"x3.5" (Folds to 3.5"x2") 7"x2" (Folds to 3.5"x2")
Print artwork horizontally (landscape) or vertically (portrait)
Full color one side Full color front & black (grayscale) back
Full color both sides
16pt Silk Laminated Cardstock
16pt Silk Laminated Cardstock + Spot UV Gloss On Front Only 16pt Silk Laminated Cardstock + Spot UV Gloss On Both Sides
Standard corner 4 corners with 1/8" or 1/4" radius
2 corners with 1/8" or 1/4" radius
No shrink wrap
In sets of 25, 50, 100, 250 or 500
5-7 Business Days
2-4 Business Days
Upload file now or later
Request design service
Templates
Use our layout templates to ensure your document will turn out how you expect and to avoid any delay in turnaround time. See our print file checklist for help with setting up your file correctly.
Resolution: 300dpi Color Mode: CMYK Bleed: 0.125" File Type: PDF (recommended), EPS, JPEG, PNG and TIFF
HorizontalNo Round Corners 3.5"x2" 2"x2" 2.5"x2.5" 3"x2" 3.375"x2.125" 3.5"x1.5" 3.5"x1.75" 4"x3.5" (Folds to 3.5"x2") Front/Outside 4"x3.5" (Folds to 3.5"x2") Back/Inside 7"x2" (Folds to 3.5"x2") Front/Outside 7"x2" (Folds to 3.5"x2") Back/Inside 3.5"x2" Oval
Horizontal4 Round Corners 3.5"x2", 1/8" Radius 3.5"x2", 1/4" Radius 2"x2", 1/8" Radius 2.5"x2.5", 1/8" Radius 2.5"x2.5", 1/4" Radius 3.375"x2.125", 1/8" Radius 3.375"x2.125", 1/4" Radius 3.5"x1.5", 1/8" Radius 3.5"x1.5", 1/4" Radius 3.5"x1.75", 1/8" Radius 3.5"x1.75", 1/4" Radius
Horizontal2 Round Corners 3.5"x2", 1/8" Radius Front 3.5"x2", 1/8" Radius Back 3.5"x2", 1/4" Radius Front 3.5"x2", 1/4" Radius Back 3.5"x1.5", 1/8" Radius Front 3.5"x1.5", 1/8" Radius Back 3.5"x1.75", 1/8" Radius Front 3.5"x1.75", 1/8" Radius Back
VerticalNo Round Corners 2"x3.5" 2"x2" 2.5"x2.5" 2"x3" 2.125"x3.375" 1.5"x3.5" 1.75"x3.5" 3.5"x4" (Folds to 3.5"x2") Front/Outside 3.5"x4" (Folds to 3.5"x2") Back/Inside 2"x7" (Folds to 3.5"x2") Front/Outside 2"x7" (Folds to 3.5"x2") Back/Inside 2"x3.5" Oval
Vertical4 Round Corners 2"x3.5", 1/8" Radius 2"x3.5", 1/4" Radius 2"x2", 1/8" Radius 2.5"x2.5", 1/8" Radius 2.5"x2.5", 1/4" Radius 2.125"x3.375", 1/8" Radius 2.125"x3.375", 1/4" Radius 1.5"x3.5", 1/8" Radius 1.5"x3.5", 1/4" Radius 1.75"x3.5", 1/8" Radius 1.75"x3.5", 1/4" Radius
Vertical2 Round Corners 2"x3.5", 1/8" Radius Front 2"x3.5", 1/8" Radius Back 2"x3.5", 1/4" Radius Front 2"x3.5", 1/4" Radius Back 1.5"x3.5", 1/8" Radius Front 1.5"x3.5", 1/8" Radius Back 1.75"x3.5", 1/8" Radius Front 1.75"x3.5", 1/8" Radius Back
Don't see what you want? Please request a custom quote. Find the same thing for less? Enjoy peace of mind with our price match program. Cut off time is 12:00pm Eastern. Plan your project with our turnaround time table. Resolution - 300dpi; Color mode - CMYK; Get high quality print with our print file checklist. We are happy to guide you through any part of the process. Please contact us.